Search Arrivals and Departures
Advanced Search
We found 526 arriving flights.
Showing Page 1 of 27
Sun, Jan 18
| Scheduled Time | Arriving From | Flight # | Status | Gate |
|---|---|---|---|---|
| 5:00 AM | Kona, HI | DL1498 | Scheduled | A27 |
| 6:00 AM | Kahului-Maui | DL397 | Scheduled | A33 |
| 6:42 AM | Bozeman | DL491 | Scheduled | A24 |
| 6:45 AM | Billings | DL1360 | Scheduled | A13 |
| 6:52 AM | Idaho Falls | DL2335 | Scheduled | B23 |
| 6:55 AM | Kalispell | DL2201 | Scheduled | A23 |
| 6:56 AM | Missoula | DL2795 | Scheduled | A28 |
| 7:03 AM | Boise | DL2173 | Scheduled | A20 |
| 7:05 AM | St. George | DL4235 | Scheduled | B29 |
| 7:07 AM | Twin Falls | DL3813 | Scheduled | |
| 7:09 AM | Helena | DL3901 | Scheduled | A3 |
| 7:09 AM | Great Falls | DL3862 | Scheduled | A30 |
| 7:42 AM | Phoenix | F91440 | Scheduled | B3 |
| 7:55 AM | Honolulu | HA868 | InAir | B2 |
| 8:04 AM | Spokane | DL1440 | Scheduled | A26 |
| 8:05 AM | Honolulu | DL357 | Scheduled | A15 |
| 8:05 AM | Medford, OR | DL3769 | Scheduled | A47 |
| 8:12 AM | Reno, NV | DL1650 | Scheduled | A25 |
| 8:19 AM | Sacramento | DL1526 | Scheduled | A34 |
| 8:19 AM | Kansas City | DL2897 | Scheduled | A1 |
