Search Arrivals and Departures
Advanced Search
We found 430 departing flights.
Showing Page 1 of 22
Sat, Apr 18
| Scheduled Time | Departing To | Flight # | Status | Gate |
|---|---|---|---|---|
| 12:44 PM | Chicago-O`Hare | UA1382 | Scheduled | B14 |
| 12:49 PM | Charlotte | AA1635 | Scheduled | B9 |
| 12:59 PM | Las Vegas | F92575 | Scheduled | B3 |
| 1:03 PM | Houston-Bush | UA497 | Scheduled | B12 |
| 1:10 PM | Denver | WN3584 | On Time | B33 |
| 1:10 PM | Houston-Hobby | WN2366 | On Time | B36 |
| 1:12 PM | Denver | UA4720 | Scheduled | B13 |
| 1:20 PM | Atlanta | DL906 | Scheduled | A27 |
| 1:20 PM | Little Rock | DL4052 | Scheduled | A1 |
| 1:20 PM | Denver | DL1623 | Scheduled | A4 |
| 1:20 PM | NW Arkansas Regional | DL3620 | Scheduled | A41 |
| 1:20 PM | Omaha | DL3896 | Scheduled | A39 |
| 1:25 PM | Las Vegas | WN1101 | On Time | B31 |
| 1:25 PM | Seattle/Tacoma | DL2921 | Scheduled | A16 |
| 1:29 PM | Chicago-O`Hare | AA2862 | Scheduled | B7 |
| 1:30 PM | Cedar City | DL4310 | Scheduled | A49 |
| 1:30 PM | St. George | DL4321 | Scheduled | A42 |
| 1:40 PM | Dallas/Ft. Worth | DL2811 | Scheduled | A3 |
| 1:44 PM | Dallas/Ft. Worth | AA2859 | Scheduled | B9 |
| 1:45 PM | Austin | DL2689 | Scheduled | A36 |
